<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Service</title>
	<atom:link href="http://www.nolabookshops.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nolabookshops.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 20:58:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAGE Endec: Relaying an Alert to my weather radio</title>
		<link>http://www.nolabookshops.com/sage-endec-relaying-an-alert-to-my-weather-radio</link>
		<comments>http://www.nolabookshops.com/sage-endec-relaying-an-alert-to-my-weather-radio#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:58:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Alerts]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Endec]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Relaying]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/sage-endec-relaying-an-alert-to-my-weather-radio</guid>
		<description><![CDATA[My SAGE Endec relaying a Civil Emergency Message. Credits to wsondermann84 for the alert audio. THIS WAS NOT SENT TO THE PUBLIC. NO ONE WAS ABLE TO RECEIVE THIS. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EMNj0gvXPio?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EMNj0gvXPio?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My SAGE Endec relaying a Civil Emergency Message. Credits to wsondermann84 for the alert audio. THIS WAS NOT SENT TO THE PUBLIC. NO ONE WAS ABLE TO RECEIVE THIS.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/sage-endec-relaying-an-alert-to-my-weather-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doppler Radar Images Of The Nappanee Tornado 10/18/2007</title>
		<link>http://www.nolabookshops.com/doppler-radar-images-of-the-nappanee-tornado-10182007</link>
		<comments>http://www.nolabookshops.com/doppler-radar-images-of-the-nappanee-tornado-10182007#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:02:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[10/18/2007]]></category>
		<category><![CDATA[Doppler]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nappanee]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/doppler-radar-images-of-the-nappanee-tornado-10182007</guid>
		<description><![CDATA[Convective initiation occurred shortly after 4 pm from central Illinois into northwest Indiana in response to a secondary mid level shortwave trough ejecting out of central Missouri and increasing forced ascent. 18Z special sounding from Lincoln Illinois (KILX) showed dramatic mid level cooling as a result of the ejecting mid level shortwave trough. Rapid scan [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8Dv949BZdrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8Dv949BZdrg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/8Dv949BZdrg/default.jpg /></div>
<p>Convective initiation occurred shortly after 4 pm from central Illinois into northwest Indiana in response to a secondary mid level shortwave trough ejecting out of central Missouri and increasing forced ascent. 18Z special sounding from Lincoln Illinois (KILX) showed dramatic mid level cooling as a result of the ejecting mid level shortwave trough. Rapid scan visible imagery showed aggravated CU/TCU development by late afternoon with continued surface based destabilization and low level moisture advection within mid level dry slot left behind lead shortwave trough which spawned widespread showers and thunderstorms earlier in the day. An unseasonably strong upper level wind maxima associated with this ejecting trough and backing surface flow led to extreme deep layer wind shear. Several broken lines of discrete supercells developed in the evening although the storm responsible for this tornado developed toward the end of the event. Numerous storms exhibited intense low level rotation with several reports of funnel clouds but all but this particular storm failed to produce actual tornadoes. BULLETIN &#8211; EAS ACTIVATION REQUESTED TORNADO WARNING NATIONAL WEATHER SERVICE NORTHERN INDIANA 1013 PM EDT THU OCT 18 2007 THE NATIONAL WEATHER SERVICE IN NORTHERN INDIANA HAS ISSUED A * TORNADO WARNING FOR&#8230; SOUTHERN ELKHART COUNTY IN NORTH CENTRAL INDIANA NORTHERN KOSCIUSKO COUNTY IN NORTH CENTRAL INDIANA EAST CENTRAL MARSHALL COUNTY IN NORTH CENTRAL INDIANA * UNTIL 1100 PM EDT * AT <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/doppler-radar-images-of-the-nappanee-tornado-10182007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noaa radar LVX 2011-8-3</title>
		<link>http://www.nolabookshops.com/noaa-radar-lvx-2011-8-3</link>
		<comments>http://www.nolabookshops.com/noaa-radar-lvx-2011-8-3#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:59:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[201183]]></category>
		<category><![CDATA[Noaa]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/noaa-radar-lvx-2011-8-3</guid>
		<description><![CDATA[National Weather Service radar from Louisville, KY on 2011-8-3 Please see the channel page for additional information. National Weather Service radar from Duluth, MN on 2011-7-17 Please see the channel page for additional information.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/evXjQ-KLAIY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/evXjQ-KLAIY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Louisville, KY on 2011-8-3 Please see the channel page for additional information.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PZwDTMY1Xrs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PZwDTMY1Xrs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Duluth, MN on 2011-7-17 Please see the channel page for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/noaa-radar-lvx-2011-8-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noaa radar FSX 2011-7-15</title>
		<link>http://www.nolabookshops.com/noaa-radar-fsx-2011-7-15</link>
		<comments>http://www.nolabookshops.com/noaa-radar-fsx-2011-7-15#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:00:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[2011715]]></category>
		<category><![CDATA[Noaa]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/noaa-radar-fsx-2011-7-15</guid>
		<description><![CDATA[National Weather Service radar from Flagstaff, AZ on 2011-7-15 Please see the channel page for additional information. This is a video of the Cincinnati (CVG) National Weather Service radar display from April 3, 1988 (6:56 PM EDT). It was broadcast on Warner Cable channel 22 in the Cincinnati area. The radar unit was a WSR-57. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s1vmjbm3idw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/s1vmjbm3idw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Flagstaff, AZ on 2011-7-15 Please see the channel page for additional information.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GHds9DlQ-UA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GHds9DlQ-UA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a video of the Cincinnati (CVG) National Weather Service radar display from April 3, 1988 (6:56 PM EDT). It was broadcast on Warner Cable channel 22 in the Cincinnati area. The radar unit was a WSR-57.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/noaa-radar-fsx-2011-7-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where a Good Radar Detector is Necessary to Avoid Getting Caught for Speeding?</title>
		<link>http://www.nolabookshops.com/where-a-good-radar-detector-is-necessary-to-avoid-getting-caught-for-speeding</link>
		<comments>http://www.nolabookshops.com/where-a-good-radar-detector-is-necessary-to-avoid-getting-caught-for-speeding#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:03:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Caught]]></category>
		<category><![CDATA[Detector]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Necessary]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/where-a-good-radar-detector-is-necessary-to-avoid-getting-caught-for-speeding</guid>
		<description><![CDATA[Speed limits vary around the United States depending on where you are driving.  For example, in a school zone, the speed limit might be as low as 15 mph or as high as 70 mph on most Interstate highways. Police are charged with enforcing the law including driving over the speed limit.  Chances are that [...]]]></description>
			<content:encoded><![CDATA[<p>Speed limits vary around the United States depending on where you are driving.  For example, in a school zone, the speed limit might be as low as 15 mph or as high as 70 mph on most Interstate highways.</p>
<p>Police are charged with enforcing the law including driving over the speed limit.  Chances are that there are more police patrolling the roads in urban areas than in rural areas.  As you might expect, there are more motorist on the road in urban areas than in rural areas.  This is especially true during the morning and afternoon compute times during the week.  In a number of cases, the driver is late for work. And they try to make up the time by driving faster.  This would be the worst time to be pulled over by a patrolman because you were going 10 to 15 mph over the speed limit.      </p>
<p>          ]]&gt;</p>
<p>One of the methods used to detect speeders is by the use of a hand-held radar gun.  These devices use Doppler radar technology similar to the storm detection radars used by the National Weather Service.  Doppler radar detects motion toward and away from the source.  If you didn&#8217;t have a radar detector or a laser detector in your car, then you would have no idea that your speed is being monitored.</p>
<p>In a report by Driverside.com, the most likely place to get caught for speeding is in our nation&#8217;s capitol.  The Metropolitan Police Department in Washington, D.C. issued over 400,000 traffic tickets for speeding in the latest survey.  Fines for speeding are based on the number of miles per hour over the posted speed limit.  The fines range from  for 10 mph over the posted speed limit to 0 for 30 mph over the posted speed limit.  Assuming the average fine is 0, the Metropolitan Police Department collected over  million in fines.</p>
<p>You would think that states with the most population would be more likely to get caught for speeding.  They would have more patrolmen available to look out for traffic violations.  But that is not always the case.  There are three states in the wide-open West where speeders get caught.  These states include Wyoming, North Dakota and New Mexico.</p>
<p>Other states that have the highest number of speeding tickets are Delaware, Maryland, Massachusetts, Mississippi, South Carolina and Vermont.                </p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zGdg9ews1rM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zGdg9ews1rM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Glasgow, MT on 2011-7-17 Please see the channel page for additional information.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>More <a href="http://www.nolabookshops.com/category/weather-service-radar">Weather Service Radar Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/where-a-good-radar-detector-is-necessary-to-avoid-getting-caught-for-speeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Chehade &#8211; Who Control the Weather Control the World</title>
		<link>http://www.nolabookshops.com/paul-chehade-who-control-the-weather-control-the-world</link>
		<comments>http://www.nolabookshops.com/paul-chehade-who-control-the-weather-control-the-world#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:57:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[Chehade]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/paul-chehade-who-control-the-weather-control-the-world</guid>
		<description><![CDATA[H.A.A.R.P. have the ability to trigger climate change.It&#8217;s not only greenhouse gas emissions: H.A.A.R.P. have the ability to trigger climate change.The important debate on global warming under UN auspices provides but a partial picture of climate change; in addition to the devastating impacts of greenhouse gas emissions on the ozone layer, the World&#8217;s climate can [...]]]></description>
			<content:encoded><![CDATA[<p>                H.A.A.R.P. have the ability to trigger climate change.<br />It&#8217;s not only greenhouse gas emissions: H.A.A.R.P. have the ability to trigger climate change.<br />The important debate on global warming under UN auspices provides but a partial picture of climate change; in addition to the devastating impacts of greenhouse gas emissions on the ozone layer, the World&#8217;s climate can now be modified as part of a new generation of sophisticated &#8220;non-lethal weapons.&#8221; Both the Americans and the Russians have developed capabilities to manipulate the World&#8217;s climate. <br />In the US, the technology is being perfected under the High-frequency Active Aural Research Program (HAARP) as part of the (&#8220;Star Wars&#8221;) Strategic Defence Initiative (SDI). Recent scientific evidence suggests that HAARP is fully operational and has the ability of potentially triggering floods, droughts, hurricanes and earthquakes.<br />HAARP IS A MASS DESTRUCTIVE WEAPON &#8211; NOT PART OF ANY NEGOTIATIONS<br />From a military standpoint, HAARP is a weapon of mass destruction. Potentially, it constitutes an instrument of conquest capable of selectively destabilizing agricultural and ecological systems of entire regions.<br />While there is no evidence that this deadly technology has been used, surely the United Nations should be addressing the issue of &#8220;environmental warfare&#8221; alongside the debate on the climatic impacts of greenhouse gases.<br />Despite a vast body of scientific knowledge, the issue of deliberate climatic manipulations for military use has never been explicitly part of the UN agenda on climate change. Neither the official delegations nor the environmental action groups participating in the Hague Conference on Climate Change (CO6) (November 2000) have raised the broad issue of &#8220;weather warfare&#8221; or &#8220;environmental modification techniques (ENMOD)&#8221; as relevant to an understanding of climate change.<br />The clash between official negotiators, environmentalists and American business lobbies has centered on Washington&#8217;s outright refusal to abide by commitments on carbon dioxide reduction targets under the 1997 Kyoto protocol. The impacts of military technologies on the World&#8217;s climate are not an object of discussion or concern. Narrowly confined to greenhouse gases, the ongoing debate on climate change serves Washington&#8217;s strategic and defense objectives.<br />WEATHER WARFARE<br />World renowned scientist Dr. Rosalie Bertell confirms that &#8220;US military scientists are working on weather systems as a potential weapon. The methods include the enhancing of storms and the diverting of vapor rivers in the Earth&#8217;s atmosphere to produce targeted droughts or floods.<br />Already in the 1970s, former National Security advisor Zbigniew Brzezinski had foreseen in his book &#8220;Between Two Ages&#8221; that: <br />&#8220;Technology will make available, to the leaders of major nations, techniques for conducting secret warfare, of which only a bare minimum of the security forces need be appraised&#8230; Techniques of weather modification could be employed to produce prolonged periods of drought or storm. &#8220;<br />Marc Filterman, a former French military officer, outlines several types of &#8220;unconventional weapons&#8221; using radio frequencies. He refers to &#8220;weather war,&#8221; indicating that the U.S. and the Soviet Union had already &#8220;mastered the know-how needed to unleash sudden climate changes (hurricanes, drought) in the early 1980s.&#8221; These technologies make it &#8220;possible to trigger atmospheric disturbances by using Extremely Low Frequency (ELF) radar [waves].&#8221; <br />A simulation study of future defense &#8220;scenarios&#8221; commissioned for the US Air Force calls for: &#8220;US aerospace forces to &#8216;own the weather&#8217; by capitalizing on emerging technologies and focusing development of those technologies to war-fighting applications.&#8221; From enhancing friendly operations or disrupting those of the enemy via small-scale tailoring of natural weather patterns to complete dominance of global communications and counterpace control, weather-modification offers the war fighter a wide-range of possible options to defeat or coerce an adversary. In the United States, weather-modification will likely become a part of national security policy with both domestic and international applications. Our government will pursue such a policy, depending on its interests, at various levels. <br />THE HIGH-FREQUENCY ACTIVE AURAL RESEARCH PROGRAM &#8211; HAARP<br />The High-Frequency Active Aural Research Program (HAARP) based in Gokoma Alaska-jointly managed by the US Air Force and the US Navy-is part of a new generation of sophisticated weaponry under the US Strategic Defense Initiative (SDI). Operated by the Air Force Research Laboratory&#8217;s Space Vehicles Directorate, HAARP constitutes a system of powerful antennas capable of creating &#8220;controlled local modifications of the ionosphere&#8221;.<br />Scientist Dr. Nicholas Begich-actively involved in the public campaign against HAARP-describes HAARP as: &#8220;A super-powerful radiowave-beaming technology that lifts areas of the ionosphere (upper layer of the atmosphere) by focusing a beam and heating those areas. Electromagnetic waves then bounce back onto earth and penetrate everything-living and dead.&#8221;<br />Dr. Rosalie Bertell depicts HAARP as &#8220;a gigantic heater that can cause major disruption in the ionosphere, creating not just holes, but long incisions in the protective layer that keeps deadly radiation from bombarding the planet.&#8221; <br />MISLEADING PUBLIC OPINION<br />HAARP has been presented to public opinion as a program of scientific and academic research. US military documents seem to suggest, however, that HAARP&#8217;s main objective is to &#8220;exploit the ionosphere for Department of Defense purposes.&#8221; Without explicitly referring to the HAARP program, a US Air Force study points to the use of &#8220;induced ionospheric modifications&#8221; as a means of altering weather patterns as well as disrupting enemy communications and radar.<br />According to Dr. Rosalie Bertell, HAARP is part of a integrated weapons&#8217; system, which has potentially devastating environmental consequences: &#8220;It is related to fifty years of intensive and increasingly destructive programs to understand and control the upper atmosphere. It would be rash not to associate HAARP with the space laboratory construction which is separately being planned by the United States. HAARP is an integral part of a long history of space research and development of a deliberate military nature.<br />The military implications of combining these projects is alarming. The ability of the HAARP / Spacelab/ rocket combination to deliver very large amount of energy, comparable to a nuclear bomb, anywhere on earth via laser and particle beams, are frightening. The project is likely to be &#8220;sold&#8221; to the public as a space shield against incoming weapons, or, for the more gullible, a device for repairing the ozone layer. <br />In addition to weather manipulation, HAARP has a number of related uses: &#8220;HAARP could contribute to climate change by intensively bombarding the atmosphere with high-frequency rays. Returning low-frequency waves at high intensity could also affect people&#8217;s brains, and effects on tectonic movements cannot be ruled out. <br />More generally, HAARP has the ability of modifying the World&#8217;s electro-magnetic field. It is part of an arsenal of &#8220;electronic weapons&#8221; which US military researchers consider a &#8220;gentler and kinder warfare&#8221;. <br />WEAPONS OF THE NEW WORLD ORDER<br />HAARP is part of the weapons arsenal of the New World Order under the Strategic Defense Initiative (SDI). From military command points in the US, entire national economies could potentially be destabilized through climatic manipulations. More importantly, the latter can be implemented without the knowledge of the enemy, at minimal cost and without engaging military personnel and equipment as in a conventional war. The use of HAARP-if it were to be applied-could have potentially devastating impacts on the World&#8217;s climate.      </p>
<p>          ]]&gt;</p>
<p>Responding to US economic and strategic interests, it could be used to selectively modify climate in different parts of the World resulting in the destabilization of agricultural and ecological systems. It is also worth noting that the US Department of Defense has allocated substantial resources to the development of intelligence and monitoring systems on weather changes. NASA and the Department of Defense&#8217;s National Imagery and Mapping Agency (NIMA) are working on &#8220;imagery for studies of flooding, erosion, land-slide hazards, earthquakes, ecological zones, weather forecasts, and climate change&#8221; with data relayed from satellites. <br />POLICY INERTIA OF THE UNITED NATIONS<br />According to the Framework Convention on Climate Change (UNFCCC) signed at the 1992 Earth Summit in Rio de Janeiro:<br />&#8220;States have, in accordance with the Charter of the United Nations and the principles of international law, the responsibility to ensure that activities within their jurisdiction or control do not cause damage to the environment of other States or of areas beyond the limits of national jurisdiction.&#8221; <br />It is also worth recalling that an international Convention ratified by the UN General Assembly in 1997 bans &#8220;military or other hostile use of environmental modification techniques having widespread, long-lasting or severe effects.&#8221; Both the US and the Soviet Union were signatories to the Convention. The Convention defines &#8220;environmental modification techniques&#8221; as referring to any technique for changing-through the deliberate manipulation of natural processes-the dynamics, composition or structure of the earth, including its biota, lithosphere, hydrosphere and atmosphere or of outer space.&#8221; Why then did the UN-disregarding the 1977 ENMOD Convention as well as its own charter-decide to exclude from its agenda climatic changes resulting from military programs?<br />EUROPEAN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/paul-chehade-who-control-the-weather-control-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Brownsville/Rio Grande Valley Video Tour Part 1</title>
		<link>http://www.nolabookshops.com/national-weather-service-brownsvillerio-grande-valley-video-tour-part-1</link>
		<comments>http://www.nolabookshops.com/national-weather-service-brownsvillerio-grande-valley-video-tour-part-1#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:59:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[Brownsville/Rio]]></category>
		<category><![CDATA[Grande]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/national-weather-service-brownsvillerio-grande-valley-video-tour-part-1</guid>
		<description><![CDATA[&#8220;Virtual&#8221; Video Tour of the National Weather Service Office in Brownsville, Serving the Rio Grande Valley and nearby ranch lands of Deep South Texas. Meet several of our staff, visit our operations area, tour the inside of a Doppler Radar, and see how we launch a weather balloon in the wee hours of the morning. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fMvUbQF6KsA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fMvUbQF6KsA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>&#8220;Virtual&#8221; Video Tour of the National Weather Service Office in Brownsville, Serving the Rio Grande Valley and nearby ranch lands of Deep South Texas. Meet several of our staff, visit our operations area, tour the inside of a Doppler Radar, and see how we launch a weather balloon in the wee hours of the morning. This is Part I. For continuous information, visit us at weather.gov/rgv<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/national-weather-service-brownsvillerio-grande-valley-video-tour-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noaa radar MPX 2011-7-19</title>
		<link>http://www.nolabookshops.com/noaa-radar-mpx-2011-7-19</link>
		<comments>http://www.nolabookshops.com/noaa-radar-mpx-2011-7-19#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:07:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Weather Service Radar]]></category>
		<category><![CDATA[2011719]]></category>
		<category><![CDATA[Noaa]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/noaa-radar-mpx-2011-7-19</guid>
		<description><![CDATA[National Weather Service radar from Minneapolis, MN on 2011-7-19 Please see the channel page for additional information. Video Rating: 0 / 5 National Weather Service radar from Memphis, TN on 2011-7-23 Please see the channel page for additional information. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MgVb0oqCgCE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MgVb0oqCgCE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Minneapolis, MN on 2011-7-19 Please see the channel page for additional information.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oTix4sfnvzA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oTix4sfnvzA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>National Weather Service radar from Memphis, TN on 2011-7-23 Please see the channel page for additional information.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolabookshops.com/noaa-radar-mpx-2011-7-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort, Mobility And Safety With A Dog Door</title>
		<link>http://www.nolabookshops.com/comfort-mobility-and-safety-with-a-dog-door</link>
		<comments>http://www.nolabookshops.com/comfort-mobility-and-safety-with-a-dog-door#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:11:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dog door]]></category>
		<category><![CDATA[dog doors]]></category>
		<category><![CDATA[pet door]]></category>
		<category><![CDATA[pet doors]]></category>

		<guid isPermaLink="false">http://www.nolabookshops.com/?p=53</guid>
		<description><![CDATA[Dogs are a man&#8217;s best friend. This is something that all of us accept. They are faithful and adorable. But yes, maintaining them is quite a task. A pet dog has to be well trained and well kept. Otherwise it can cause havoc in your home and life. Dogs have a tendency to run around [...]]]></description>
			<content:encoded><![CDATA[<p>Dogs are a man&#8217;s best friend. This is something that all of us accept. They are faithful and adorable. But yes, maintaining them is quite a task. A pet dog has to be well trained and well kept. Otherwise it can cause havoc in your home and life. Dogs have a tendency to run around the house and like to move in and out of the house. Often you will see dogs scratching at the door or barking at the door. These are signals that they want you to open the door so that they can exit.</p>
<p>Dogs like their freedom. They do not like to be put inside the house all day. At the same time, they do not like to be kept outside always. They like their freedom to be inside or outside the house as and when they choose. This is not really a problem if the dog is well trained. They are taught not to stray around too much or associate with street dogs. They do out do their business and come back into the house. The best option to deal with this problem would be to install a <a title="dog door" href="http://www.dog-door-shop.com">dog door</a>. A dog door is a small opening on the main door of your house.</p>
<p>It will just about big enough for the door to squeeze through comfortably. They come in various sizes and you can make your choice based on the size and breed of your dog. Of course if you have just recently got yourself a puppy then it should be kept in mind that the pup is going to grow up soon and so the dog door should be of such size that it will fit your fully grown dog at a later date. <a title="dog doors" href="http://www.dog-door-shop.com">Dog doors</a> are convenient as you will not have to keep going and opening the door for your dog to exit and then enter. You do not have to worry about your scratching at your door and ruining the wood. The dog can move out whenever he wants to go out and there is also no worry about the dog excreting within your home and dirtying up the place.</p>
